Let’s talk numbers
Rates effective 03/01/2025
Rates Subject to Change Without Notice
Certificate of Deposit Specials
Term | Interest Rate | APY1 | Minimum Balance to Open |
---|---|---|---|
7 Month CD2 | 4.07 | 4.15 | $500 |
10 Month CD3 | 3.69 | 3.75 | $500 |
17 Month CD4 | 3.20 | 3.25 | $500 |
A $10 minimum balance is required to earn the stated APY. Please Note: Fees could reduce earnings on these accounts. With fixed-rate term accounts, rates are guaranteed for length of term. Early withdrawal penalties may be imposed for withdrawals from certificates of deposit before maturity.
1 APY = Annual Percentage Yield
2 The 7-month account will renew to a 6-month certificate of deposit at the then-current APY.
3 The 10-month account will renew to a 9-month certificate of deposit at the then-current APY.
4 The 17-month account will renew to a 12-month certificate of deposit at the then-current APY.
Certificates of Deposit
Term | Interest Rate | APY* | Minimum Balance to Open |
---|---|---|---|
3 Month CD | 0.15 | 0.15 | $500 |
6 Month CD | 0.25 | 0.25 | $500 |
9 Month CD | 1.00 | 1.00 | $500 |
13 Month CD1 | 1.00 | 1.00 | $500 |
15 Month CD1 | 1.00 | 1.00 | $500 |
1 Year CD | 0.40 | 0.40 | $500 |
18 Month CD | 0.50 | 0.50 | $500 |
2 Year CD | 0.50 | 0.50 | $500 |
3 Year CD | 0.50 | 0.50 | $500 |
5 Year CD | 0.50 | 0.50 | $500 |
Save$um CD | 0.50 | 0.50 | $250 |
*Annual Percentage Yield
A $10 minimum balance is required to earn the stated APY.
Please Note: Fees could reduce earnings on these accounts. With fixed-rate term accounts, rates are guaranteed for length of term.
Early withdrawal penalties may be imposed for withdrawals from certificates of deposit before maturity.
1 Accounts will renew to a 12-month certificate of deposit at the then-current APY.
IRAs
Term | Interest Rate | APY* | Minimum Balance to Open |
---|---|---|---|
6 Month IRA | 0.25 | 0.25 | $500 |
9 Month IRA | 1.00 | 1.00 | $500 |
1 Year IRA | 0.40 | 0.40 | $500 |
13 Month IRA1 | 1.00 | 1.00 | $500 |
15 Month IRA1 | 1.00 | 1.00 | $500 |
18 Month IRA | 0.50 | 0.50 | $500 |
2 Year IRA | 0.50 | 0.50 | $500 |
3 Year IRA | 0.50 | 0.50 | $500 |
5 Year IRA | 0.50 | 0.50 | $500 |
*Annual Percentage Yield
A $10 minimum balance is required to earn the stated APY.
Please Note: Fees could reduce earnings on these accounts. With fixed-rate term accounts, rates are guaranteed for length of term.
Early withdrawal penalties may be imposed for withdrawals from IRA certificates of deposit before maturity.
1 Accounts will renew to a 12-month IRA certificate of deposit at the then-current APY.
Savings & Money Market
Type | Interest Rate | APY* | Minimum Balance to Earn APY* |
---|---|---|---|
Transactional Statement Savings | 0.01 | 0.01 | $10 |
Club Savings | 0.01 | 0.01 | $10 |
IRA Statement Savings | 0.01 | 0.01 | $10 |
Solutions Money Market**(Tier 1) | 0.75 | 0.75 | $10 - $99,999.99 (Variable Rate) |
Solutions Money Market**(Tier 2) | 1.50 | 1.50 | $100,000 or more (Variable Rate) |
Xtreme Money Market**(Tier 1) | 0.05 | 0.05 | $10 - $2,499.99 (Variable Rate) |
Xtreme Money Market**(Tier 2) | 0.50 | 0.50 | $2,500 - $49,999.99 (Variable Rate) |
Xtreme Money Market**(Tier 3) | 1.00 | 1.00 | $50,000 or more (Variable Rate) |
$10 minimum balance to earn APY.
*Annual Percentage Yield
**You must deposit $2,500.00 to open this account. Solutions Money Market rate effective 8/19/2022.
Please Note: Fees could reduce earnings on these accounts. Rates on variable rate accounts may change after the account is opened.
Checking
Type | Interest Rate | APY* | Minimum Balance to Earn APY* |
---|---|---|---|
Direct Free Interest Checking | 0.02 | 0.02 | $10 |
Fabulous 50 Free Interest Checking | 0.02 | 0.02 | $10 |
Premium Interest Checking (Tier 1) | 0.01 | 0.01 | $10 - $2,499.99 |
Premium Interest Checking (Tier 2) | 0.05 | 0.05 | $2,500 or more |
18/65 Checking | 0.01 | 0.01 | $10 |
*Annual Percentage Yield
Please Note: Fees could reduce earnings on these accounts. Rates on variable rate accounts may change after the account is opened.
Business Checking & Savings
Type | Interest Rate | APY* | Minimum Balance to Earn APY* |
---|---|---|---|
Business Interest Checking | 0.01 | 0.01 | $10 |
Statement (Tier 1) | 0.05 | 0.05 | $10 - $4,999.99 |
Statement (Tier 2) | 0.10 | 0.10 | $5,000 or more |
Business Money Market** (Tier 1) | 0.05 | 0.05 | $10 - $2,499.99 (Variable Rate) |
Business Money Market** (Tier 2) | 0.10 | 0.10 | $2,500 or more (Variable Rate) |
Xtreme Business Money Market**(Tier 1) | 0.50 | 0.50 | $0 - $249,999.99 (Variable Rate) |
Xtreme Business Money Market**(Tier 2) | 1.00 | 1.00 | $250,000.00 - $499,999.99 (Variable Rate) |
Xtreme Business Money Market**(Tier 3) | 2.47 | 2.50 | $500,000.00 - $999,999.99 (Variable Rate) |
Xtreme Business Money Market**(Tier 4) | 4.17 | 4.25 | $1,000,000.00 or more (Variable Rate) |
$10 minimum balance to earn APY.
*Annual Percentage Yield
**You must deposit $2,500.00 to open this account
Please Note: Fees could reduce earnings on these accounts. Rates on variable rate accounts may change after the account is opened.